Our clients are at the heart of what we do and we operate a client-focused model, with transparent and competitive pricing of our services. We understand the legal and financial services sector in a way few other accountancy firms do which means we understand your concerns and problems as we will have seen many of them before. Some of them are listed as follows.
SL No | Name of the Company | Nature of the Company |
01 | Teletalk Bangladesh Limited | Telecom Industry |
02 | BRB Group | Cable, Hospital, Securities etc. |
03 | Ruler Power Development Company Limited (RPCL) | Power Generation |
04 | Dhaka Electric Supply Company Limited (DESCO) | Power Distribution |
05 | RPCL NORINCO Power Company Limited (RNPL) | Power Generation |
06 | Zeal Bangla Sugar Mills Limited | Manufacturing |
07 | Al Arafah Islami Bank Limited | Financial Institute |
08 | Standard Bank Limited | Financial Institute |
09 | FAS Finance & Investment Limited | Financial Institute |
10 | Bangladesh Industrial Finance Company Limited (BIFC) | Financial Institute |
11 | Institute of Water Modelling | Service |
12 | Square Fashion Limited | Garments |
13 | Rangpur Sugar Mills Limited | Manufacturing |
14 | Sayeman Beach Resort Limited | Hotel |
15 | Suvastu Development Limited | Real Estate |
16 | Rahim Textile Mills Limited | Textile |
17 | Zenith Islami Life Insurance Limited | Insurance |
18 | Marico Bangladesh Limited | Manufacturing |
19 | Alpha Islami Life Insurance Company Limited | Insurance |
20 | Hotel Penunsula Chittagong | Hotel |
21 | Eastern Cables Limited | Manufacturing |
22 | Maksons Spinning Mills Ltd | Textile |
23 | Metro Spinning Mills Ltd. | Textile |
24 | Nabil Group of Industries | Agro, Trading, Import |
25 | Save the Children Bangladesh | NGO |
26 | North South University | Education |
27 | ICMAB Bangladesh | Education |
28 | Bangladesh Jute Corporations | |
29 | Delta Hospitals Limited | Dredging Company |
30 | BRB Hospitals Limited | Hospital |
31 | GasMin Limited | Real Estate |
32 | Show Motion Limited
(Bashundhara Cineplex) |
Entertainment |
33 | AB Securities Limited | Securities |
34 | BRB Securities Limited | Securities |
35 | URMI Group | Textile & Garments |
36 | Sky City Hotel | Hotel & Tourism |
36 | Coral Reef Properties Limited | Real Estate |
38 | Johny Group of Textiles | Dyeing & Printing |
39 | Nilkamal Padma Plastics Pvt. Limited | Manufacturing |
40 | Mount View Health City Limited | Hospital |
41 | Elegancies Properties Limited | Real Estate & Developer |
42 | Hi-Tech Agro Products Limited | Agro Industry |
43 | Dresden Textiles | Knitting & Garments |
44 | MNS Sweaters | Knitting & Garments |
45 | Miracle Industries Limited | Manufacturing |
46 | ADN Distributions Limited | Service |
47 | Anlima Yarn Dyeing Ltd. | Textile |
48 | Accord Holdings Limited | Real Estate |
49 | Matrix Firm Limited | Agro Processing |
50 | Matrix Asia Trading Limited | Import &Trading |
51 | Tech Valley Distribution Limited | Computer & Accessories |
52 | Bangladesh Seed Associations | Association |
53 | FARMm Corporation Limited | Trading |
54 | Biotech Innovation | Engineering |
55 | Innotech Holdings Limited | A five Star Hotel at Hi-tech Park, Sylhet |
56 | BASIC Shirts Limited | Garments |
57 | Redisha Kinitex Limited | Garments |
In addition to the above-mentioned clients, I have to deal with all critical matters regarding VAT on behalf of a client of Khan Wahab Shafique Rahman, Chartered Accountants, Chittagong Branch as their VAT Advisor.